| NO | SUBJECT | DATE | VIEW | ||||
|---|---|---|---|---|---|---|---|
| 136 | Employment and unemployment rates, 60.0% and 3.3% | 2011-09-09 | 613 | ||||
| 135 | Unions and employers show a wide gap in wage increase proposals | 2011-03-02 | 875 | ||||
| 134 | The employment market showed a general recovery in January | 2011-02-17 | 1016 | ||||
| 133 | Unionization rate of government employees is five times higher than the private sector¡¯s after five years of implementation of the related law | 2011-01-20 | 904 | ||||
| 132 | The latest labor productivity grew 4.7% in Korea, ranking 2nd among OECD nations | 2010-12-10 | 1157 | ||||
| 131 | Educational wage gap reduced | 2010-12-02 | 883 | ||||
| 130 | Average monthly wage recorded the fourth successive quarterly rise | 2010-11-30 | 1009 | ||||
| 129 | Agreed wage increase averages 5.2% this year, 3.8%p higher than the previous year | 2010-11-22 | 942 | ||||
| 128 | Employees in foreign-invested firms nearly doubled | 2010-10-22 | 737 | ||||
| 127 | Labor productivity in manufacturing continues to rise along with job increase | 2010-10-08 | 1020 | ||||





